Mūsu flote
Vidēja izmēra un handy tankkuģu segmentā AS „Latvijas kuģniecība” flote ir viena no lielākajām pasaulē. AS „Latvijas kuģniecība” komerciālajā vadībā esošajā flotē ietilpst 20 tankkuģi ar kravnesību no 37 211 līdz 68 467 tonnām, kas paredzēti drošai naftas un ķīmisko kravu pārvadāšanai visās pasaules jūrās un okeānos. Ikviens AS „Latvijas kuģniecība” flotes kuģis ir saņēmis ISM (International Safety Management) sertifikātu, un teju visi no tiem atbilst ledus klasei.
| Nosaukums | Gads | Kravnesība (t) | Karogs | IMO no. |
|---|---|---|---|---|
| Panamax | ||||
| m.t. “RIGA” | 2001 | 68 467 | the Marshall Islands | 9221657 |
| MR | ||||
| m.t. “ANCE” | 2006 | 52 600 | the Marshall Islands | 9323314 |
| m.t. “JURKALNE” | 2006 | 52 600 | the Marshall Islands | 9323326 |
| m.t. “PUZE” | 2006 | 52 600 | the Marshall Islands | 9323338 |
| m.t. “TARGALE” | 2007 | 52 600 | the Marshall Islands | 9323340 |
| m.t. “UGALE” | 2007 | 52 600 | the Marshall Islands | 9323352 |
| m.t. “USMA” | 2007 | 52 600 | the Marshall Islands | 9323364 |
| m.t. “PILTENE” | 2007 | 52 600 | the Marshall Islands | 9323376 |
| m.t. “UZAVA” | 2008 | 52 600 | the Marshall Islands | 9323388 |
| m.t. “SALACGRIVA” | 2008 | 52 600 | the Marshall Islands | 9323390 |
| m.t. “AINAZI” | 2008 | 52 600 | the Marshall Islands | 9323405 |
| m.t. "LATGALE" | 2011 | 51 408 | the Marshall Islands | 9482550 |
| m.t. "ZEMGALE" | 2011 | 51 408 | the Marshall Islands | 9482562 |
| Handy | ||||
| m.t. “KANDAVA” | 2007 | 37 258 | the Marshall Islands | 9314856 |
| m.t. “KRASLAVA” | 2007 | 37 258 | the Marshall Islands | 9314844 |
| m.t. “KAZDANGA” | 2007 | 37 258 | the Marshall Islands | 9314868 |
| m.t. “KRISJANIS VALDEMARS” | 2007 | 37 258 | the Marshall Islands | 9314870 |
| m.t. “KULDIGA” | 2003 | 37 237 | the Marshall Islands | 9253258 |
| m.t. “KOLKA” | 2003 | 37 211 | the Marshall Islands | 9253246 |
| m.t. “KALTENE” | 2003 | 37 211 | the Marshall Islands | 9253234 |





